Harare suburb-by-suburb overview
We cover 37 Harare areas. Each is grouped by its residential density band, which shapes stand size, access and how outdoor work is planned. The band is a planning descriptor, not an official zoning statement — see the guide to Harare planning and density zones for how to confirm your stand's zoning.
Low-density suburbs
Stands are large, often walled, and the garden is a significant part of the property. Work is planned as a whole-site scheme rather than a single patch, and machine access is usually available through a side gate or driveway.
| Suburb | Classification source | Last reviewed |
|---|---|---|
| Borrowdale | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Borrowdale Brooke | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Highlands | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Mount Pleasant | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Mount Pleasant Heights | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Chisipite | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Glen Lorne | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Greystone Park | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Kambanji | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Mandara | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Emerald Hill | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Hogerty Hill | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Monavale | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Greendale | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| New Marlborough | Low-density classification confirmed by the business owner (2026-10-12); official Harare Master Plan section not yet cited | 2026-10-12 |
| Pomona | Low-density classification confirmed by the business owner (2026-10-12); official Harare Master Plan section not yet cited | 2026-10-12 |
| Rainham | Low-density classification confirmed by the business owner (2026-10-12); official Harare Master Plan section not yet cited | 2026-10-12 |
| Madokero | Low-density classification confirmed by the business owner (2026-10-12); official Harare Master Plan section not yet cited | 2026-10-12 |
| St Martins | Low-density classification confirmed by the business owner (2026-10-12); official Harare Master Plan section not yet cited | 2026-10-12 |
Medium-density suburbs
Stands are a practical suburban size — enough ground for a usable lawn or entertainment area, but tight enough that layout decisions matter. Most schemes combine paving where the traffic is with a defined green area.
| Suburb | Classification source | Last reviewed |
|---|---|---|
| Avondale | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Braeside | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Belvedere | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Marlborough | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Hatfield | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Mabelreign | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Bluff Hill | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Eastlea | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Waterfalls | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
High-density suburbs
Stands are compact and heavily used, often with parking, a service yard and a small garden competing for the same ground. Durability and drainage matter far more than ornamental planting.
| Suburb | Classification source | Last reviewed |
|---|---|---|
| Budiriro | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Glen View | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Mbare | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
| Kuwadzana | Conventional low/medium/high-density residential classification; to be cross-checked against the Harare Master Plan | 2026-10-12 |
Outside the Harare City boundary
Settlements beyond the Harare City boundary. We list them for visitors; density has not been confirmed, so they are not classified here.
| Suburb | Classification source | Last reviewed |
|---|---|---|
| Mount Hampden | Name only — density not yet confirmed against the Harare Master Plan or council zoning | 2026-10-12 |
| Crowhill | Name only — density not yet confirmed against the Harare Master Plan or council zoning | 2026-10-12 |
| Domboshava | Name only — density not yet confirmed against the Harare Master Plan or council zoning | 2026-10-12 |
| Goromonzi | Name only — density not yet confirmed against the Harare Master Plan or council zoning | 2026-10-12 |
| Mazowe | Name only — density not yet confirmed against the Harare Master Plan or council zoning | 2026-10-12 |
Free consultation & site visit
Ready to start your project?
Let’s transform your space.
Send us the property details and we will come out, measure up and put a written specification and line-item quote in your hands.

